Brexitwatch Top 30 Japanese employers in UK October 4th 2018 | |||
Company | UK employees 2017-8* | 2015-18 developments | |
1 | Fujitsu | 9,326 | The Register reports (20 Sep 2018) rumour that moving back to country based model rather than matrix to be announced Oct 1 2018. UK seems to be losing regional power (3 executives in UK with EMEIA responsibilities have left) |
2 | Nissan | 7,956 | Will cut 200 back office jobs across UK and Europe (Chronicle 20 Sep 2018). Warns of serious disruption if Hard Brexit Oct 4 2018 |
4 | Itochu (Kwik-Fit) | 6,513 | Itochu sold off Quantum Group, dissolved Bramhope Group parent 2017-8 |
3 | Honda | 6,472 | Warned 18 Sep 2018 that Brexit will cost it tens of millions of pounds in paperwork, but remains committed to production in Swindon |
5 | Hitachi | 4,796 | Hitachi Capital opened branch in Netherlands 2017 |
6 | Ricoh | 3,547 | Telford manufacturing site has been designated “Business Development site” in 2017 restructuring plans. Was closure of its MFP Recycled Machines business but also investment in customer experience centre and product lines eg 3D printing. Ricoh Europe Finance in UK is treasury/funding for Ricoh Group – changed currency to Euro 2017. R UK acquired Ridgian 2015 and fully integrated 2017. 2018 acquired Moving Ahead and Women Ahead (social enterprise) |
7 | Sony | 3,483 | Registered Sony Europe BV overseas establishment in UK in Aug 2018. Merged Sony DADC UK with Austria Branch to form Sony DADC Europe in UK 2017. |
8 | Mitsubishi Corporation | 3,170 | MC International Europe transferred shares in Triland Metal and Princes (food and drink manufacturer) to Japan HQ. |
9 | Toyota | 3,095 | No longer producing Avensis. Will produce new Auris (changing name to Corolla) from Burnaston from end 2018. Warning Oct 2 2018 that no deal Brexit would stop production |
10 | Dentsu | 2,851 | Dentsu acquired John Brown Publishing, eCommera 2015. Liveposter 2016. The Customer Framework and Gleam Futures 2017 |
11 | Canon | 2,728 | |
12 | SoftBank | 2,418 | Acquisition of ARM 2016 |
13 | Marubeni | 2,300 | Half of employees = Marubeni Automotive (car dealerships) |
14 | NTT | 2,211 | NTT Data Services formed 2016 to absorb Dell IT services unit. NTT and NTT Data, Dimension Data to merge globally |
17 | Nomura | 2,194 | Nomura Financial Products Europe GmbH granted securities trading license May 2018. Negotiating for Paris to be post Brexit banking/lending hub Oct 4 2018 |
16 | Mitsubishi UFJ Financial Goup | 2,194 | Amsterdam to be base for post Brexit investment and securities business |
15 | NSG (Pilkington) | 2,159 | Architectural and automotive glass |
18 | Mitsui Sumitomo & Aioi Nissay Dowa | 1,933 | MS Amlin (acquired 2015/6) announced June 2017 (approved June 2018) setting up post Brexit EU base in Brussels and restructuring of UK March 2018. Aioi Nissay Dowa Insurance shut down PLC and converted to Societas Europeae. Ownership of Mitsui Sumitomo Insurance transferred from Europe to Japan 2018 |
19 | Denso | 1,897 | Automotive manufacturing |
20 | NYK Group | 1,875 | Container shipping merged into Ocean Network Express 2017/8 |
21 | Calsonic Kansei | 1,778 | CK Europe UK HQ also owns CK Spain and CK Russia – expanding business there |
22 | Sumitomo Rubber | 1,762 | Sumitomo Rubber acquired tyre distributor Micheldever in 2017 |
23 | Konica Minolta | 1,572 | |
24 | Mitsubishi Electric | 1,511 | Made submission to Migration Advisory Committee 2018 |
25 | Outsourcing | 1,506 | Outsourcing acquired Ntrinsic 2015, Liberata, JBW, Orizon, Allen Lane 2016, Northgate 2018 |
26 | Yazaki | 1,462 | Automotive manufacturing |
27 | Unipres | 1,396 | Investing for next generation Nissan Juke to be launched 2019 |
28 | Brother Industries | 1,384 | Brother acquired Domino Printing 2015 |
29 | Olympus | 1,348 | Medical equipment |
30 | Sumitomo Mitsui Financial Group | 1,339 | Established German entity to deal with Brexit risk |
TOTAL | 88,176 | ||
© Rudlin Consulting Ltd
If you would like more detailed analyses, by sector or individual companies, please contact pernille |
|||
*greater part of year occurs in 2017, eg Apr to Mar 2018 or Jan to Dec 2017. Total of all employees at subsidiaries in UK consolidated at group level in Japan |
Download the latest Top 30 UK Japanese employers:
Free pdf of Top 30 largest Japanese employers in UK
Send download link to:
For more content like this, subscribe to the free Rudlin Consulting Newsletter. 最新の在欧日系企業の状況については無料の月刊Rudlin Consulting ニューズレターにご登録ください。