Japanese automotive companies represent 1/3 of top 30 Japanese employers in the UK
Fujitsu continues to be the largest Japanese employer in the UK despite recent restructuring. We’ve added Sumitomo Rubber to the list, following its recent acquisition of UK tyre wholesaler and retailer Micheldever. Along with Kwik Fit, another UK tyre dealer and car servicing company is owned by Itochu at #3, this means that over a third of the companies in the list are automotive or have a substantial automotive component to their business.
We’ve also revised upwards our estimate of the total number of Mitsubishi Corporation employees, having confirmed from various sources that its main subsidiary in the UK, Princes, the foods company, has around 3000 of its 8000 employees in its UK operations.
The top 30 now cover around 80,000 of the 140,000 employees that Japanese companies in the UK employ. Individual profiles of each company, including trends in employment, regional headquarters, European organisation and CSR and diversity analyses are available – please contact pernillerudlin
rudlinconsulting
com
Rank | Company | UK employees 2016 |
1 | Fujitsu | 9,905 |
2 | Nissan | 7,657 |
3 | Itochu | 6,697 |
4 | Honda | 4,565 |
5 | Ricoh | 3,702 |
6 | Mitsubishi Corp | 3,482 |
7 | Hitachi | 3,317 |
8 | Toyota | 3,233 |
9 | Sony | 2,937 |
10 | Canon | 2,744 |
11 | Dentsu | 2,571 |
12 | Nomura | 2,468 |
13 | NSG | 2,167 |
14 | Mitsubishi UFJ Financial Goup | 2,100 |
15 | Denso | 1,925 |
16 | NYK Group | 1,919 |
17 | Mitsui Sumitomo & Aioi Nissay Dowa | 1,867 |
18 | Yazaki | 1,846 |
19 | Calsonic Kansei | 1,729 |
20 | SoftBank | 1,700 |
21 | Sumitomo Rubber | 1,574 |
22 | JT Group | 1,473 |
23 | Sumitomo Corporation | 1,366 |
24 | Fujifilm Holdings | 1,292 |
25 | Brother Industries | 1,174 |
26 | Olympus | 1,157 |
27 | Fast Retailing | 1,100 |
28 | Unipres | 1,095 |
29 | Konica Minolta | 1,055 |
30 | NSK | 866 |
TOTAL | 80,683 |
For more content like this, subscribe to the free Rudlin Consulting Newsletter.
Read More