Any company in the UK that employs over 250 people is supposed to have submitted their gender pay gap estimates by 4th April 2018. We ran our Top 30 Japanese companies through the Companies’ House database and found that all have submitted data for those subsidiaries which qualify.
The average pay gap of their 50 subsidiaries is around 15%, slightly lower than the national average of 18.4%. There are some interesting patterns in that there is a gender pay gap in women’s favour in the automotive and tyre businesses – Kwik-Fit and Stapletons (both owned by Itochu) and Micheldever (acquired by Sumitomo Rubber in 2017) and also Toyota Motor Manufacturing and NSG Pilkington Automotive. Looking at the detail, it seems this is to do with there being a lot of men in the lower paid jobs (presumably tyre fitting, shopfloor, delivery) and some well paid women in the higher paid, presumably managerial/executive jobs.
The gender pay gap is particularly bad in finance, although no worse for Japanese banks than for other UK based investment and retail banks.
The wooden spoon goes to Hitachi subsidiary Horizon Nuclear Power with a 41.9% pay gap, closely followed by Fujifilm, with a 41% pay gap.
Top 30 Japanese employers in the UK (April 2018) & gender pay gap | |||
Rank | Company | UK employees 2016-7* | Gender gap |
1 | Fujitsu Services | 9,326 | 17.9% |
2 | Nissan | 7,755 | -11.3% |
3 | Honda Motor Europe (sales) | 6,539 | 27.1% |
Honda of the UK Manufacturing | 4.5% | ||
4 | Itochu | 6,515 | |
Kwik-Fit | -15.2% | ||
Stapleton’s (Tyre Services) | -24.9% | ||
5 | Hitachi Hitachi Consulting | 3,998 | 30.3% |
Horizon Nuclear | 41.9% | ||
Hitachi Capital | 33.5% | ||
Hitachi Vantara | 27.0% | ||
Hitachi Rail | -0.9% | ||
6 | Mitsubishi Corp Princes Foods | 3,532 | 8.7% |
7 | Ricoh UK | 3,484 | 17.4% |
Ricoh UK Products | 10.4% | ||
Ricoh Europe | 32.2% | ||
8 | Sony Europe | 3,143 | 27.2% |
Sony Music | 22.7% | ||
Sony DADC | 8.7% | ||
Sony Interactive | 12.8% | ||
9 | Toyota Motor Manufacturing | 3,098 | -6.4% |
Toyota (GB) (sales) | 29.7% | ||
9 | Marubeni (Agrovista) | 2,294 | 36% |
10 | Dentsu Aegis London | 2,757 | 14.5% |
Dentsu Aegis Manchester | 1.8% | ||
11 | Canon | 2,693 | 15.8% |
12 | SoftBank (ARM) | 2,173 | 15.5% |
13 | Nomura | 2,166 | 36.9% |
14 | NSG Pilkington Automotive | 2,128 | -12.1% |
Pilkington Technology Management | 31.7% | ||
Pilkington UK | 8.3% | ||
15 | Mitsubishi UFJ Financial Goup | 1,987 | 35.6% |
16 | Denso Manufacturing | 1,897 | 24.2% |
Denso Marston | 6.6% | ||
17 | NYK Group (Yusen Logistics) | 1,855 | 4.0% |
18 | Mitsui Sumitomo & Aioi Nissay Dowa (Insure The Box) | 1,809 | 19.0% |
19 | Calsonic Kansei UK | 1,778 | 3.6% |
Calsonic Kansei Sunderland | 3.6% | ||
20 | Konica Minolta | 1,572 | 18.2% |
21 | Sumitomo Rubber (Micheldever Tyre Services) | 1,543 | -19.9% |
22 | Brother Industries (Domino UK) | 1,384 | 15.1% |
23 | Olympus Keymed | 1,348 | 27.7% |
24 | Fujifilm UK | 1,257 | 41.0% |
Fujifilm Speciality Ink Systems | 8.7% | ||
Fujifilm Diosynth | 16.0% | ||
25 | Sumitomo Corporation (Howco Group) | 1,249 | 17.5% |
26 | Unipres | 1,237 | 3.1% |
27 | JT Group (Gallaher) | 1,086 | 14.0% |
28 | Sumitomo Mitsui Banking Corporation | 1019 | 34.9% |
29 | Toyoda Gosei | 1,192 | 0.9% |
30 | Mitsubishi Heavy Industries (Primetals) | 1,152 | 38.1% |
TOTAL | 84,966 | 15.1% |
For more content like this, subscribe to the free Rudlin Consulting Newsletter. 最新の在欧日系企業の状況については無料の月刊Rudlin Consulting ニューズレターにご登録ください。